A group of dynamic small and
medium-sized enterprises that strives
to bring happiness to employees
and customers through relentless
innovation
HOME > Product > 제품분류1
DSP-3000 SERVO PRESS SYSTEM
Full Digital Servo Press
A high-performance digital servo press developed based on the advanced technology accumulated through servo nutrunner systems.
Equipped with a built-in load cell for high-precision press-fit control and monitoring.
A compact low-profile model is also available as part of the product lineup.
| LOAD STOPPING ACCURACY (DPT/DPM) |
FULL SCALE Load 1/2–FULL SCALE Range : 3σ/X[%] within 3% FULL SCALE Load 1/4–1/2 Range : 3σ/[%] within 4% |
| LOAD STOPPING ACCURACY (DPS) | FULL SCALE Load 1/4–FULL SCALE Range : 3σ/X[%] within 1.5% |
| LOAD RESOLUTION | Approx. 1/4000 of Full Scale Load |
| LOAD CONTROL RANGE | 25%–100% of Full Scale Load |
| LOAD JUDGMENT RANGE | 10%–100% of Full Scale Load |
| DISTANCE STOPPING ACCURACY | -0 ~ +0.02mm |
| DISTANCE INTERNAL CONTROL UNIT | 0.001mm |
| LOAD CELL ACCURACY / LINEARITY | ±1%(fs) / ±0.5%(fs) |
| OPERATIONAL FACTORS (VARIABLES) |
Supports control of up to 32 programs (parameters). Programs are stored in EPROM, eliminating the need for battery replacement. (Option: Up to 128 programs supported when using the expansion unit) |
| PRESS-FIT METHOD |
Basic Control Modes : Load Control (Load Method) or Distance Control (Distance Method) Supports various press-fit system functions including load monitoring, distance monitoring, work check zone monitoring, and band check zone monitoring. |
PRESS-FIT (F TYPE) TOOL - Designed for operations requiring instantaneous high load. Generates maximum load by overloading the servo motor. Provides high-speed operation but is not suitable for maintaining load over extended periods.
HOLDING (P TYPE) TOOL - Designed for operations requiring sustained load holding. Engineered to generate maximum load at the servo motor’s rated torque, allowing continuous maximum load output.
| Tool Model | Max Rated Load [kN(ton)] | Max Continuous Load[kN(ton)] | Maximum Speed [mm/s] | Standard Stroke[mm] | Weight [kg] | Total Length [mm] | Applicable Controller | Manufacturable Stroke[mm] |
|---|---|---|---|---|---|---|---|---|
| DPS-051R3-20FB | 5 (0.51) | 1.8 (0.18) | 333 | 200 | 16.4 | 575 | MFC-S060S | 300/400/500 |
| DPS-101R3-20FB | 10 (1.02) | 2.7 (0.28) | 222 | 200 | 16.4 | 575 | MFC-S060S | 300/400/500 |
| DPS-301R4J-20FB-CE | 30 (3.06) | 10.8 (1.1) | 200 | 200 | 36.5 | 660 | MFC-S120S | 300/400/500/600 |
| DPS-501R4J-20FB-CE | 50 (5.1) | 13.5 (1.38) | 160 | 200 | 62 | 760 | MFC-S120S | 300/400/500/600 |
| DPS-501R5-20FB | 50 (5.1) | 21.5 (2.19) | 200 | 200 | 74 | 760 | MFC-S120S | 300/400/500/600 |
| DPS-801R4J-20FB-CE | 80 (8.16) | 18 (1.84) | 120 | 200 | 98 | 855 | MFC-S120S | 300/400/500/600 |
| DPS-102R5-20FB | 100 (10.2) | 32 (3.26) | 133 | 200 | 110 | 855 | MFC-S120S | 300/400/500/600 |
| DPS-202R5-20FB | 200 (20.39) | 73 (7.44) | 120 | 200 | 218 | 1030 | MFC-GSC*1 | 300/400/500/600 |
*1 Please contact us.
| Tool Model | Max Rated Load [kN(ton)] | Max Continuous Load[kN(ton)] | Maximum Speed [mm/s] | Standard Stroke[mm] | Weight [kg] | Total Length [mm] | Applicable Controller | Manufacturable Stroke[mm] |
|---|---|---|---|---|---|---|---|---|
| DPS-051R3-20PB | 5 (0.51) | 5 (0.51) | 88 | 200 | 17 | 575 | MFC-S060S | 300/400/500 |
| DPS-101R4J-20PB-CE | 10 (1.02) | 10 (1.02) | 200 | 200 | 21 | 575 | MFC-S120S | 300/400/500 |
| DPS-301R4J-20PB-CE | 30 (3.06) | 30 (3.06) | 66 | 200 | 38 | 660 | MFC-S120S | 300/400/500/600 |
| DPS-501R5-20PB | 50 (5.1) | 50 (5.1) | 53 | 200 | 79 | 760 | MFC-S120S | 300/400/500/600 |
| DPS-801R5-20PB | 80 (8.16) | 80 (8.16) | 40 | 200 | 116 | 855 | MFC-S120S | 300/400/500/600 |
| DPS-102R5-20PB | 100 (10.2) | 100 (10.2) | 32 | 200 | 116 | 855 | MFC-S120S | 300/400/500/600 |
| DPS-202Y5-20PB | 200 (20.39) | 200 (20.39) | 40 | 200 | 222 | 1030 | MFC-GSC*1 | 300/400/500/600 |
*1 Please contact us.
| Tool Model | Max Rated Load [kN(ton)] | Max Continuous Load[kN(ton)] | Maximum Speed [mm/s] | Standard Stroke[mm] | Weight [kg] | Total Length [mm] | Applicable Controller |
|---|---|---|---|---|---|---|---|
| DPM-050H1-10P | 0.5 (0.05) | 0.49 (0.05) | 130 | 100 | 4 | 270 | MFC-S024S |
| DPM-011H1-10F | 1 (0.1) | 0.49 (0.05) | 130 | 100 | 4 | 270 | MFC-S024S |
* DPL tool require the detent mechanism.
| Tool Model | Max Rated Load [kN(ton)] | Max Continuous Load[kN(ton)] | Maximum Speed [mm/s] | Standard Stroke[mm] | Weight [kg] | Total Length [mm] | Applicable Controller | Manufacturable Stroke[mm] |
|---|---|---|---|---|---|---|---|---|
| DPL-101R3-20FB | 10 (1.02) | 2.6 (0.27) | 222 | 200 | 19 | 411 | MFC-S060S | 300 |
| DPL-301R4J-20FB-CE | 30 (3.06) | 10.8 (1.1) | 250 | 200 | 35 | 479 | MFC-S120S | 300 |
| DPL-501R4J-20FB-CE | 50 (5.1) | 13.5 (1.38) | 200 | 200 | 49 | 527 | MFC-S120S | 300 |
| DPL-102R5-20FB-CE | 100 (10.2) | 32 (3.26) | 133 | 200 | 96 | 603 | MFC-S120S | 300 |
| Tool Model | Max Rated Load [kN(ton)] | Max Continuous Load[kN(ton)] | Maximum Speed [mm/s] | Standard Stroke[mm] | Weight [kg] | Total Length [mm] | Applicable Controller |
|---|---|---|---|---|---|---|---|
| DPR-101R3-30FB | 10 (1.02) | 2.5 (0.25) | 238 | 300 | 31 | 1005 | MFC-S060S |
| DPR-301R4J-30FB-CE | 30 (3.06) | 8.3 (0.84) | 250 | 300 | 52 | 1045.5 | MFC-S120S |
| DPR-501R4J-30FB-CE | 50 (5.1) | 10.4 (1.06) | 200 | 300 | 104 | 1148 | MFC-S120S |